Below you can find an always up-to-date list of all the airlines that you can transfer your Amex points to.
Airline | Standard Transfer Ratio | Estimated Transfer Time |
---|---|---|
Aer Lingus (AerClub) | 1:1 | Instant |
Aeromexico (Club Premier) | 1:1.6 | 2-5 Business Days |
Air Canada (Aeroplan) | 1:1 | Instant |
Air France/KLM (Flying Blue) | 1:1 | Instant |
ANA (Mileage Club) | 1:1 | 2-7 Business Days |
Avianca (LifeMiles) | 1:1 | Instant |
British Airways (Executive Club) | 1:1 | Instant |
Cathay Pacific (Asia Miles) | 1:1 | Instant to 1 Business Day |
Delta Air Lines (SkyMiles) | 1:1 | Instant |
Emirates (Skywards) | 1:1 | Instant |
Etihad Airways (Etihad Guest) | 1:1 | Instant to 1 Business Day |
Hawaiian Airlines (HawaiianMiles) | 1:1 | Instant |
Iberia (Iberia Plus) | 1:1 | Instant |
JetBlue (TrueBlue) | 1:0.8 | Instant |
Qantas (Qantas Frequent Flyer) | 1:1 | Instant |
Singapore Airlines (KrisFlyer) | 1:1 | 1-2 Business Days |
Qatar Airways (Privilege Club) | 1:1 | Instant |
Virgin Atlantic (Flying Club) | 1:1 | Instant |
Disclaimer: Always use credit responsibly. This guide is for informational purposes only and does not constitute financial advice.