While our tool makes it easy to find the right card for your flight regardless of the current transfer bonuses these bonuses can make a significant impact on the number of points as your disposal, allowing you to get even more free flights! Make sure you check back here when you're about to transfer points. Programs like Chase Ultimate Rewards, Citi ThankYou Rewards, American Express Membership Rewards, Capital One Rewards, Wells Fargo Autograph, and Bilt Rewards offer unparalleled value and flexibility due to their diverse range of airline and hotel transfer partners. This allows you to maximize the value of your points by transferring them to the program that offers the best redemption rates for your desired travel, often leading to significant savings on flights and accommodations.
For example, if you have 100,000 points with Chase and want to fly from Chicago to Tokyo, you can transfer them to United and book a flight on ANA using all 100,000 of your points. But, if you transfer those points to Virgin Atlantic, you can book the same ANA flight for only 60,000 and that's not even considering the frequent transfer bonuses of 20-30%. This means you could get that same 100,000 point flight for as low as 47,000 points!
Current Transfer Bonuses
Program | Transfer Partner | Bonus Percentage | Expiration Date |
---|---|---|---|
Capital One | Virgin Atlantic Flying Club | 30% | Oct 01 2025 |

Recently Expired Transfer Bonuses
Program | Transfer Partner | Bonus Percentage | Expiration Date |
---|---|---|---|
Bilt | Virgin Red | 100% | Sep 01 2025 |
Capital One | Avianca Lifemiles | 15% | Aug 31 2025 |
Citi | Leading Hotels of the World | 25% | Aug 23 2025 |
Chase | Marriott Bonvoy | 50% | 8/15/2025 |
Bilt | Accor Live Limitless | 100% to 200% | 8/1/2025 |
AMEX | Avianca Lifemiles | 15% | 7/31/2025 |
Citi | Accor Live Limitless | 50% | 7/19/2025 |
Citi | Air France / KLM Flying Blue | 25% | 7/19/2025 |
Chase | Air Canada Aeroplan (30% for cardholders) | 20% | 7/17/2025 |
AMEX | British Airways Avios | up to a 30% | 7/15/2025 |
AMEX | Aer Lingus Avios | up to a 30% | 7/15/2025 |
AMEX | Iberia Plus Avios | up to a 30% | 7/15/2025 |
AMEX | Marriott Bonvoy | up to a 20% | 7/14/2025 |
AMEX | Hilton Honors (Targeted) | up to a 25% | 6/30/2025 |
Chase | Marriott BonVoy | 65% | 6/30/2025 |
Citi | Wyndham | 25% | 6/21/2025 |
Chase | Virgin Atlantic Flying Club | 25% | 6/15/2025 |
Bilt | Accor Live Limitless | 100% to 200% | 6/2/2025 |
Citi | Qatar Airways Privilege Club | 30% | 5/31/2025 |
Chase | Air France / KLM Flying Blue | 25% | 5/31/2025 |
Capital One | Qantas Frequent Flyer | 20% | 5/31/2025 |

Disclaimer: Always use credit responsibly. This guide is for informational purposes only and does not constitute financial advice.